24 Hours Lockout & Door Repair Service
Locked out ? Need your locks changed ?
Fully Insured, DBS Checked, At Your Service 24/7
Some of the most frequently requested services are listed down below. These are the situations that require our attention most on a daily basis. Our professional locksmith team specializes not only in these simple jobs, but all types of locksmith activities, including emergencies.
If you find yourself in a lockout or other situation that requires specialized attention and you are not sure how to handle it, rest assured: we are available 24/7 and ready to help in any area of Greater London.
Call our emergency locksmith team in London at 0207 096 1790, tell us what happened and we will work with you to help ensure that you and your assets will be safe in the shortest time possible. Less than 30 minute and we are at you place! We are used to some of the most unusual situations and we have years of collective experience in the locksmith field, but that does not stop us from continuously developing our skills. Call now to get in touch with our professional locksmith and ask for assistance!
Our customers often require the services we have listed below, but this is just a short list from a large area of services that we can provide you with, along with the specific pricing for locksmith services in London. When calling our administration, friendly operators will kindly inform you regarding the estimate price for any type of intervention. This kind of assistance, as well as phone advice is commitment-free and absolutely free-of-charge.
Description | Price |
---|---|
Emergency Door Opening (*after hours/weekend) | £50 – £79* £63 – £99* simple non-destructive entry (if possible) £129 – £169 £161 – £211* drill (destructive entry) |
Lock Change (labor) | £49 £61 / lock |
Repair/Fix Mechanism (labor) | from £99 £124 |
Repair Locking System (labor) | £59 – £99 £74 – £124 (depending on difficulty) |
Fresh Lock Installation – add second locks on doors | £69 £86/hour |
New Lock: (depending on size, security level, brand) | from £45 £56 (1-year warranty) |
Open Car/Key Extracting | £119 £149 |
Car key replacement | £89 £ 111 + parts ( depending on model ) |
Mailbox Lock Change/Open | £59 £74 |
File Cabinet Lock Change/Open | £59 £74 |
Adjust Strike Plate/Keeper | £59 – £129 £74 – £161 |
Door Frame/Door Shaving | £59 – £209 £74 – £261 |
Door Repairing/Finishing/Painting/Wood Filler | £59 – £309 £74 – £386 |
UPVC Door/Window Lock Repair/Open | £ 69 £86 + parts |
High-Security Lock Change (labor) | £59 – £99 £74 – £124/ lock |
Door Locking Security Mechanism Installation (labor) | £79 – £189 £99 – £236/ mechanism |
Emergency Door Opening – Blocked Night-Latch/Faulty Mechanism/Auto Double Lock | £189 – £239 £236 – £299 (depending on difficulty) |
Emergency Door Opening High-Security Deadlock/Sash-Lock/Heavy Duty/Ingersoll/Banham | £189 £236 |
Door Realign | £ 89 – £179 £111 – £234 |
Open Safe | from £119 £149 |
Call Out Charge – depending on the hour/holiday/weekend and the emergency | £45 – £120 |
Cancellation Fee (you can cancel at anytime however you will be charged a call-out fee if the locksmith was dispatched to your property before cancellation) | £40 |
Metal Plate | £9 £12 |
Extra key | £17 – £49 £ 20-£60 (depending on security level) |
Strike Plate/Keeper | from £29 £36 |
Custom Made Key Alike for Current Lock | £49 – £99 £59 – £119 |
Heavy Duty Metal Plate Anti Drill (for Rim Locks) | £89 – £129 £111 – £161 |
Heavy Duty Chain Security Locking | £79 – £119 £99 – £149 |
UPVC Door Locking Security Mechanism ON-UM-EP | from £359 £449 |
Shutter Lock Set | £225 £249 |
Fit Smart Lock | from £120 £144 |
Tubular Latch TLKS-2568:2573 | £59 – £129 £74 – £161 |
Double Euro Maxus M-6P-AD3 6 Pin Anti Drill 3 Keys | £139 £174 |
Double Euro TSS M-6P3 6 Pin 3 keys | £95 £119 |
Double Euro Carl F G M-5P3 5 Pin 3 keys | £95 £119 |
Double Euro Yale E-6P2 High-Security 1star British Standard Insurance Approved 3 Keys | £225 £286 |
British Standard Nightlatch 3621:2007 40mm | £368 £442 |
British Standard Nightlatch 40 mm backset | £368 £442 |
R-C.O.G-Cylinder, British Standard, Insurance Approved, High Security, M-T-L Profile, Restricted Keys + Security Key Card, Magnetic Keys | £295 £354 |
E-C.O.G.-Cylinder High-Security British Standard Anti Pick Anti Drill Anti Bump 6 Pin Security Key Card 3 Keys | £289 £362 |
Deadlock TSS BS3721 High-Security British Standard 5 Lever Anti Pick 3 Keys | £219 £274 |
Double Euro Fire Escape Versa Medium Security 1 Anti Snap 6 Pin 3 Keys | £189 £219 |
E-Cylinder Asec Security PN-5-NS-3K, Medium Security, 5 Pin, 3 Keys | £149 £179 |
E-Cylinder Asec Security PN-6-HS-3K, Medium Security, 6 Pin, 3 Keys | £169 £211 |
E-Cylinder CFG PC-6P-BS-3K Anti-Drill 6 Pin 3 Keys | £139 £174 |
Deadlock TSS Basic Security 3 Lever 2 Keys | £89 £112 |
Deadlock Union Basic Security 3 Lever 2 Keys | £89 £112 |
Half Euro Cylinder M-5AS-5PS Basic Security 3 Keys | £129 £169 |
Rim Asec B-6PL-3K 6 Pin 2 Keys | £149 £186 |
Versa Adjustable Handle compatible with most of UPVC Doors | £149 – £189 £186 – £236 |
Internal Door Security Handle | £89 – £169 £112 – £212 |
Internal Door Locking System | £169 – £239 £211 – £299 |
Half Euro Cylinder M-6AS-5PS Medium Security 3 Keys | £179 £223 |
R-Cylinder Asec K24185 High-Security Anti Drill 6 Pin 3 Keys | £199 £249 |
Deadlock Asec Vital M-DV-3L-2K Medium Security 3 Lever 2 Keys 2.5-3 inch | £149 – £179 £186 – £224 |
Sash-Lock Asec Vital M-SV-3L-2K Medium Security 3 Lever 2 Keys 2.5-3 inch | £169 – £199 £212 – £249 |
Deadlock High-Security British Standard Anti Drill 5 Lever 2 Keys | £389 £486 |
Sash-Lock High-Security British Standard Anti Drill 5 Lever 2 Keys | £369 £462 |
Internal Door Locking System with Extra Security Lock High-Security Double Lock | £219 – £299 £274 – £374 |
E-Cylinder 58924M-1AV-6P Medium Security Anti Snap Anti Pick 6 Pin 3 Keys | £265 £318 |
Half Euro Cylinder M-1AS-6P5 Medium Security 1 Anti Snap 6 Pin 3 Keys | £229 £286 |
Screw In Cylinder M-1AP-5P-2K Medium Security 1 Anti Pick 5 Pin 2 Keys | £229 £286 |
High Security Cylinder Anti Snap with Turn | £284 £559 |
E-Cylinder Asec Security K9000, Medium Security, Anti-Snap, Anti-Picking, 3 keys | £349 £439 |
R-Cylinder Ingersoll High Security 2 keys | £459 £489 |
Double Euro Security Cog Fire escape Evva M-TT-FE3 Thumb-Turn Fire Escape 3 Keys | £319 £334 |
Double Euro ABS MAGNETIC Pin Technology HS-1AS-BS3-SKC-M3 High-Security British Standard Insurance Approved Anti Drill Anti-Pick Anti Bump 3 Magnetic Keys Security Key Card | £489 £611 |
Double Oval Maxus Heavy Duty M-6P-HD-AD3 Medium Security 6 Pim Heavy Duty Anti Drill 3 Keys | £244 £269 |
Rim Era B-5P3 5 Pin 3 Keys | £135 £149 |
Era 198 Entrance Knobset | £239 £287 |
Rim TSS M-6P3 6 Pin 3 Keys | £135 £145 |
Traditional Night-Latch BL-SB Basic Latch Security Button | £167 £179 |
Modern Design Narrow Night-Latch ML-MD-SB-NS40 Medium Latch Modern Design Security Button Narrow Size | £269 £337 |
Brisant High Security Rim Lock with Secure Keys | £550 £599 |
Modern Night-Latch ML-MD-SB60 Medium Latch Modern Design Security Button | £289 £362 |
Heavy Duty Era Night-Latch and Rim Set HS-BS-AD-HD-PA3 Insurance Approve British Standard High Security Heavy Duty Anti Drill Police Approved 3 Keys | £589 £736 |
Heavy Duty Yale Night-Latch and Rim Set HS-BS-BL-YP3 Insurance Approve British Standard High-Security Anti Drill Police Approved 3 Keys | £589 £736 |
Heavy Duty Double Locking Night-Latch and Rim Set British Standard High-Security Insurance Approved Police Approved 3 Keys | £429 £536 |
Heavy Duty Era Night-Latch British Standard High-Security Anti Drill Insurance Approved Police Approved | £389 £486 |
Traditional Yale Narrow Design Night-Latch BL-SB-NS40 Security Button Narrow Size | £289 £361 |
Traditional Yale Exclusive Design Night-Latch BL-SB-NS60 Security Button | £399 £499 |
RL-BLT Night-Latch ML-MD-SB60 High-Security Modern Design | £399 £499 |
Rim Yale B-LPM Basic Security Pin Locking Mechanism 2 Keys | £149 £ 169 |
Deadlock Legge M-BS-5L-AD2 Insurance Approve British Standard 5 Lever Anti Drill 2 keys | £284 £ 299 |
Sash-Lock Legge M-BS-5L-AD2 Insurance Approve British Standard 5 Lever Latch Mechanism Anti Drill 2 Keys | £359 £ 378 |
ATK 3 Stars BS3621 High Security | £484 £ 499 |
Nightlatch Era British Standard High Security | £289 £399 |
E-Cylinder Replacement Era Medium Security B-5E3 5 Pin 3 Keys | £189 £236 |
Euro Profile Sash-Lock Union M-AS-EP Anti Saw Dead Bolt | £324 £ 378 |
High Security Scandinavian Oval Cylinder with 6 pins | £309 £ 399 |
Detainer Union Heavy Duty Deadlock HS-5L-HD-AD2 High-Security British Standard Insurance Approved Anti Drill 5 Lever 2 Yellow Keys | £699 £874 |
Detainer Union Heavy Duty Fire Escape Latch Max HS-5L-PB-FE2 High-Security 5 Lever 2 Yellow Keys | £884 £1105 |
Deadlock Union Anti Saw HS-5L-AS2 High Security Anti Saw Deadbolt 5 Lever Curtain Security Key Entrance 2 Keys | £294 £ 309 |
Deadlock TSS High Security British Standard 5 Lever 3 keys | £419 £524 |
Deadlock Asec Vital HS-BS-5L-2K High-Security British Standard Insurance Approved Anti Saw Plate Anti-Pick Police Approved 5 Lever 2 Keys 2.5-3 inch | £339 – 389 £424 – 486 |
Sash-Lock Union Reversible Bolt B-3L2 Medium Security 3 Lever 2 Keys | £179 £219 |
Deadlock Era B-3L2 Basic Security 3 Lever 2 keys | £159 £179 |
Deadlock TSS B-3L2 Basic Security 3 Lever 2 keys | £159 £179 |
Window Bolt WB2 2 Keys | £54 £ 79 |
E – Cylinder Yale Y-3AS-6P-FE3 High-Security British Standard Insurance Approved Security Key Card | £319 £399 |
E – Cylinder Brisant BS-2AS-TT-6P-FE3 High-Security British Standard Insurance Approved Fire Escape / Key + Key | £449 £561 |
E – Cylinder Ultion Fire Escape or key + key, 3 Stars British Standard, High Security, Insurance Approved | £489 £611 |
R-Cylinder Ingersoll High-Security British Standard Insurance Approved 2 Master Magnetic Keys Security Card | £589 £736 |
Door Chain SKS Narrow DC | £54 £89 |
Padlock Squire Home Code HC-PS Hardened Steel Double Locking Recodeable | £84 £99 |
Padlock Maxus Weatherproof WP-SR4-SG5-AS2 Laminated Steel Padlock Security Rating 4 Anti Saw Security Grade 5 2 keys | £94 £99 |
Padlock Maxus Marine RP-WP2 Rustproof Weatherproof Stainless Steel 2 Keys | £44 £69 |
Padlock Maxus Heavy Duty SG8-AC-AS-AB Security Grade 8 Anti Crop Anti Saw Armoured Body | £164 £179 |
Oval Bullet Lock 8.5 x 1.4 x 2.1 cm 2 keysCode Lock TSS Heavy Duty CL-HD-R Internal Security Heavy Duty Recodeable | £145 – £384 £ £165 – £394 |
Security Mechanism Replacement ON-UM-EP Center Case Gearbox Euro Profile | £389 £486 |
Rim ABS MAGNETIC Pin Technology HS-1AS-BS3-SKC-M3 High-Security British Standard Insurance Approved Anti Drill Anti-Pick Anti Bump 3 Magnetic Keys Security Key Card | £598 £748 |
Rim Yale M-BS1-6P-AD/P/B2 Medium Security British Standard 6 Pin Anti pick Anti Drill Anti Bump 2 Keys | £174 £ 199 |
Multi-Point Security Mechanism Case | £124 – £574 £144-£594 |
Full Multi-Point Security Mechanism | £399 – £1087 £499-£1359 (depending on model) |
Cover Metal Plate Deadlock/Sash-Lock | £17 £21 |
Mail box security locks | £44-£164 £64-£184 |
Upvc security handles | £119 – £219 £129 – £239 |
C.O.G.-Cylinder, M-T-L Profile, 1 Star British Standard, Insurance Approve, High Security, Restricted Keys + Security Key Card, Magnetic Keys, Anti Snap Thumb-Turn, Key + Key | £315 £359 |
British Standard Teso Cylinder LT103685 6 Pin Anti Snap Anti Bump Police Approved Thumb-Turn Fire Escape | £229 £286 |
British Standard TSS Cylinder 6 pins LT109494 | £229 £279 |
Half Euro Cylinder M-1AS-6P5 BS-3621 1 Anti Snap 6 Pin 3 Keys | £315 £378 |
Double Euro Versa M-1AS-6P5 Medium Security 1 Anti Snap 6 Pin 3 Keys | £229 £269 |
Double Euro Versa M-1AS-6P5 Medium Security 1 Anti Snap 6 Pin 5 Keys | £249 £289 |
R-Cylinder TSS M-1AX-6P5 Medium Security 6 Pin 3 Keys | £169 £211 |
R-Cylinder Replacement Era High-Security B-6E3 6 Pin 3 Keys | £189 £236 |
R-Cylinder Replacement Heavy Duty Metal Plate Anti Drill 6 Pin 3 Keys | £489 £611 |
R-Cylinder Yale H-BS3-6P-AD/P/B4 High-Security British Standard Insurance Approved Police Approved 6 Pin Anti Pick Anti Drill 2 Keys | £289 £361 |
Mul-t-lock Banham Replacement Double Cam HS-BR-SKC-FE2 Security Key Card Anti Pick Anti Saw Anti Drill Fire Escape 2 keys | £589 £736 |
Heavy Duty Night-Latch Double Locking HS-BS-AD-HD-PA2 British Standard High-Security Anti Drill Insurance Approved BS:3621:2007 3 Keys | £279 – 359 £349 – £449 |
Detainer Union Heavy Duty Fire Escape Latch HS-5L-HD-FE2 High Security 5 Lever Heavy Duty Fire Escape 2 Yellow Keys | £584 £949 |
Deadlock Union Heavy Duty HS-BS-HD-AT3 Insurance Approve High Security British Standard Anti Drill 3 Yellow Keys | £479 £599 |
Night-Latch Ingersoll BS:24753 High-Security British Standard Insurance Approved | £599 £749 |
Forensic Security Door Chain System HS-HDA-FDTS The Ultimate Home Security Burglar Deterrent System High Security High Decibel Alarm Forensic DNA Trace Spray Linked to your property | £624 £ 669 |
Deadbolt Banham Replacement LT2494 HS-SC-AD2 Security Key Card Anti Pick Anti Drill 2 Keys | £649 £811 |
Mul-t-lock cog double euro with thumbturn HS-DR-SKC-FE2 Security key card Anti pick Anti saw DRILLING RESISTANT FIRE ESCAPE 2 keys | £679 £849 |
Double Euro Cylinder Ultion Plus Solid Diamont Secure Anti-Pick Anti Drill Police Approved Thumb-Turn Fire Escape 3 Keys | £679 £849 |
Double Euro Banham Replacement M-6P-AD3 6 Pin Anti Drill 2 Keys | £484 £605 |
Double Euro Pioneer HS-2AS-BS1-6P3 Insurance Approve High Security 2 Anti Snap British Standard 1 Star 6 Pin 3 Keys | £284 £ 299 |
Double Euro Brisant Fire Escape BBS-1AS-TT-6P-FE3 Insurance Approve British Standard 1 Anti SnapThumb-Turn 6 Pin Fire Escape 3 Keys | £324 £ 349 |
Avocet ABS High Security cylinder | £199 £ 249 |
Call us anytime any day we will be there for your needs
Call us anytime any day we will be there for your needs
Call us anytime any day we will be there for your needs